Development guide · E3 · Zone 2
Bow Quarter
From the data first.
The Bryant & May match factory, now a gated estate of 733 flats — the most storied letting address in E3.
The evidence · live data
What lets here, and at what
Two things decide how a flat here is let, and both come from what the place is. It is a listed, conservation-area estate — so before any works, establish whether your flat sits in the historic factory structures or the 1995 Park buildings, because consent runs differently each side of that line. And the heating is all-electric with the system varying flat by flat — room heaters in one, storage heaters in another — so the running-cost conversation belongs at enquiry, with the certificate for the actual flat in hand.
We have nothing available in this building today. Below is the range across the homes we manage in the postcode.
Street CRM · as at 8 September 2026The building moves the rent more than the postcode does, and inside a building the floor, the view and the aspect move it again. For the number on your specific flat, book an appraisal.
That is the postcode. For the number on your specific flat — its floor, view, finish and the building it sits in — book a free rental valuation →
The building · every line sourced
What we can evidence about Bow Quarter
| Listed status | The historic factory buildings are listed Grade II as “Fairfield Match Works (Bryant and May)”, first listed 27 September 1973. The entry describes the 1874-datestone administrative range, with “the buildings and wall of the listed part” forming a group — and structures within the curtilage that have formed part of the land since before 1 July 1948 are included in the protectionHistoric England, National Heritage List entry 1065187 · entry read 30 July 2026 |
|---|---|
| Conservation area | The whole estate sits inside the Fairfield Road Conservation Area, designated September 1989. The council’s adopted appraisal calls it “the Grade II listed Bryant and May complex” and singles out the 1909–11 factory’s fire-precaution water tower, “reminiscent of an Italian hill town”Tower Hamlets Council, adopted Character Appraisal and Management Guidelines · adopted 5 March 2008, addendum 2016 |
| Scale and buildings | 733 apartments and around 1,200 residents, on the estate’s own figures. The buildings span the eras — Arlington (1874, the offices), Lexington and Manhattan (the 1909–11 factory), Staten (late 1950s) and the Park Estate buildings (1995) — across thirteen E3 2U postcodesThe Bow Quarter, the estate’s own site + GOV.UK EPC register · read 30 July 2026 |
| Heating | All-electric on every certificate we sampled, and not uniform: some flats hold “room heaters, electric”, others “electric storage heaters”, with hot water from immersion or instantaneous units. No gas boilers appear. Two similar flats can hand a tenant different running costs — check the certificate for the actual flatEnergy Performance of Buildings Register (GOV.UK), certificates compared across the estate · register read 30 July 2026 |
| EPC bands | Bands C and D on the certificates we sampled across Manhattan, Lexington and Park East — above the band E floor the law sets for letting. A listed building is not automatically exempt from needing an EPC: the exemption is conditional, and hundreds of flats here hold oneGOV.UK EPC register, Flat 503 Manhattan Building (band D, valid to January 2035) · certificate read 30 July 2026 |
| Tenure | Individually owned leasehold, not build-to-rent: 1,981 Land Registry transactions at the estate’s postcodes since 1995, every one leasehold, still trading flat-by-flat as recently as May 2026HM Land Registry Price Paid Data · queried 30 July 2026 |
| Estate services | Gated, with a 24-hour concierge, an on-site leisure centre, a food store, laundry services, secure parking and landscaped gardens; the managing agent is Rendall & RittnerThe Bow Quarter, the estate’s own site · read 30 July 2026 |
| The history | Bryant & May made matches here from 1861 to 1979; the 1888 Match Girls’ Strike — about 1,400 workers — began at this factory. Redevelopment as a private residential estate began in 1988The Bow Quarter, estate history page · read 30 July 2026 |
| Nearest stations | Bow Church 10 minutes’ walk (DLR); Bow Road 15 minutes’ walk (District, Hammersmith & City)Transport for London journey planner · checked 30 July 2026 |
Every line links to the official source we checked it against. Anything we could not confirm from a primary source is not on this page.
Questions we get asked
Letting at Bow Quarter
Is Bow Quarter a listed building?
The historic factory structures are — Grade II, listed as “Fairfield Match Works (Bryant and May)” on 27 September 1973 — and the whole estate sits inside the Fairfield Road Conservation Area. The 1995 Park Estate buildings are later additions within the grounds. Works affecting a listed building’s character need listed building consent first, under section 7 of the Planning (Listed Buildings and Conservation Areas) Act 1990 — so establish which side of that line your flat falls before planning any alteration.
What heating do Bow Quarter flats have?
All-electric, on every certificate we sampled — and the system varies by flat: electric room heaters in some, storage heaters in others, with no gas boilers appearing. Running costs differ accordingly, so put the heating in the advert. Where a flat genuinely has no gas appliances or pipework, no annual landlord gas safety record is required under the Gas Safety (Installation and Use) Regulations 1998 — confirm the actual position for your flat first.
Is Bow Quarter build-to-rent?
No. HM Land Registry records 1,981 transactions across the estate’s postcodes since 1995, every one a leasehold flat sale and none a block transfer. Homes are individually owned, so you let alongside other private landlords rather than against an on-site leasing team.
What EPC rating do Bow Quarter flats have?
Bands C and D on the certificates we sampled. The legal floor for letting is band E, under the Energy Efficiency (Private Rented Property) (England and Wales) Regulations 2015, so the sampled bands let lawfully today — but the estate is not uniform, and a listed building is not automatically exempt. Check the certificate for the specific flat before you advertise.

